

Organised Trip Availability 2011/12
| Depart | Return | Price | Inc Meals |
| Dates for 2011 | |||
| 10 Sept | 18 Sept | £475 | £580 |
| 24 Sept | 2 Oct | £475 | £580 |
| 8 Oct | 16 Oct | £475 | £580 |
| 29 Oct | 6 Nov | £400 | £505 |
| Dates for 2012 | |||
| 24 Mar | 01 April | £490 | £595 |
| 21 April | 28 April | £490 | £595 |
| 19 May | 27 May | £490 | £595 |
| 9 June | 17 June | £490 | £595 |
| 14 July | 22 July | £490 | £595 |
| 11 Aug | 19 Aug | £490 | £595 |
| 8 Sept | 16 Sept | £490 | £595 |
| 29 Sept | 7 Oct | £490 | £595 |
| 20 Oct | 28 Oct | £490 | £595 |
| non anglers any date | £300 | £400 | |
*Please note that all organised trip dates are always depart on a Saturday return on a Saturday. For self drive and fly drive availability please call for further details. Or use the contact form to get in touch with us by clicking here
For details on pickup points, arrival times, tackle hire, bait and more, please see the Organised Trips section by clicking here
![]() |